Review queue
4 of 4
Globex Lab Reagents
INT-2039
Needs ReviewCritical1204 items · Excel · Catalog v2026-H1 · Received May 27, 2026 · 06:11 UTC
Line items
5
Exceptions
4
Financial impact
+$22,591
5 rows
| SKU | Description | Incoming | Current | Δ | Suggested | Risk | |
|---|---|---|---|---|---|---|---|
GX-ETOH-200P-4L | Ethanol 200 Proof, ACS Grade, 4L New SKU No ERP match | $407.16 EA | — — | — | Create New | High | |
GX-PIP-1000UL | Pipette Tips 1000µL, Sterile (Rack of 96) Price delta > 10% | $388.37 EA | $331 EA | +17.3% | No Change | High | |
GX-AGAR-LB-500G | LB Agar Powder, 500g | $396 EA | $360 EA | +10.0% | Update Price | Low | |
GX-PCR-TUBE-02 | PCR Tubes 0.2mL, Thin Wall (Bag of 1000) UOM mismatch | $93.43 BOX | $98 EA | -4.7% | UOM Review | Medium | |
GX-GLV-NIT-M | Nitrile Exam Gloves, Medium (Box of 200) Price delta > 10% | $57.64 EA | $66 EA | -12.7% | No Change | Medium |
